Audience
Harness billions of travel intent and booking data points to inform how you reach millions of highly engaged shoppers across our global network of travel sites
Monthly Unique Visitors*
Monthly Site Page Views*
Total E-mail Subscribers
Facebook Followers**
Twitter Followers**
Demographics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Percentage of Women/Men | 60/40% | 62%/38% | 61/39% | 60/40% | 59/41% | 58/42% | 64/36% | 60/40% | 54/46% | 52/48% | NA% |
Percentage 25-54 Years of Age | 61% | 54% | 63% | 61% | 59% | 60% | 61% | 73% | 48% | 48% | NA% |
Percentage with HHI $75K+ | 61% | 47% | 60% | 64% | 64% | 60% | 60% | NA% | NA% | NA% | NA% |
Worldwide and Country Reach | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Worldwide Unique Visitors (UV) | 47.6M | 15.9M | 30.2M | 12.2M | 9.8M | 8.5M | 2.9M | 520K | 165K | NA | NA |
Worldwide Page View (PV) | 413M | 257M | 193M | 64M | 54M | 54M | 18M | 2M | 1M | NA | NA |
North America | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
United States UV | 34.7M | NA | 25.1M | 11.4M | 9.4M | 9.4M | 2.9M | NA | NA | NA | NA |
United States PV | 247M | NA | 163M | 64M | 54M | 54M | 18M | NA | NA | NA | NA |
Canada UV | 3.5M | NA | 699K | 278K | NA | NA | NA | NA | NA | NA | NA |
Europe | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
United Kingdom UV | 3.3M | 1.1M | 1.6M | NA | NA | NA | NA | NA | NA | NA | NA |
Germany UV | 1.4M | NA | 529K | NA | NA | NA | NA | NA | NA | NA | NA |
Italy UV | 773K | NA | 843K | NA | NA | NA | NA | NA | NA | NA | NA |
France UV | 1M | NA | 929K | NA | NA | NA | 48K | NA | NA | NA | NA |
Spain UV | 749K | NA | 769K | NA | NA | NA | NA | NA | NA | NA | NA |
Asia Pacific | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
China UV | NA | NA | 357K | NA | NA | NA | NA | NA | NA | NA | NA |
Japan UV | 942K | NA | 623K | NA | NA | NA | NA | NA | NA | NA | NA |
Australia UV | 199K | NA | NA | NA | NA | NA | NA | NA | 165K | NA | NA |
Singapore UV | 147K | NA | 99K | NA | NA | NA | NA | NA | NA | NA | NA |
Latin America | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mexico UV | 407K | NA | 1.5M | NA | NA | NA | NA | NA | NA | NA | NA |
Argentina UV | NA | NA | 85K | NA | NA | NA | NA | NA | NA | NA | NA |
Brazil UV | 218K | NA | 3.4M | NA | NA | NA | NA | NA | NA | NA | NA |
Connect with our digital media consultants
to learn how to best engage, influence, and
convert your target travel audience.
*Expedia Group™ global data: comScore January 2020
**Expedia Group™ Worldwide data
Demographics by Brand data for Expedia, Hotels.com, Hotwire and Travelocity: US comScore January 2020
Demographics by Brand data for eBookers: UK comScore July 2018
Demographics by Brand data for Wotif and Lastminute.com.au: AU ComScore January 2020
Demographics by Brand data for MrJet: Internal data